League Table
| POS | P | W | L | F | A | DIFF | BP | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spelthorne Sharks | 12 | 11 | 1 | 35 | 13 | 22 | 12 | 45 | |
| 2 | Wimbledon Wildkats | 12 | 9 | 3 | 29 | 17 | 12 | 12 | 39 | |
| 3 | British Airways Jetset | 10 | 6 | 4 | 25 | 20 | 5 | 10 | 28 | |
| 4 | Richmond Ladies | 12 | 5 | 7 | 24 | 24 | 0 | 11 | 26 | |
| 5 | Epsom Ladies | 12 | 4 | 8 | 23 | 29 | -6 | 12 | 24 | |
| 6 | Downview Dodgers | 10 | 3 | 7 | 10 | 23 | -13 | 8 | 17 | |
| 7 | Guildford Mistral | 12 | 2 | 10 | 13 | 33 | -20 | 10 | 16 |
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|